Minutes of Westmooring Gardens Limited, Annual General Meetings
Annual Budget |
Financial Statements |
Statements of Certification* |
||
| 2026 | ||||
| 2025 | ||||
| 2024 | 2024 | 2024 | ||
| 2023 | 2023 | 2023 | ||
| 2022 | 2022 | 2022 | ||
| 2021 | 2021 | 2021 | ||
| 2020 | 2020 | 2020 | ||
| 2019 | 2019 | 2019 | ||
| 2018 | 2018 | 2018 | ||
| 2017 | 2017 | 2017 | ||
| 2016 | 2016 | 2016 | ||
| 2015 | 2015 | 2015 | ||
| 2014 | 2014 | 2014 | ||
| 2013 | 2013 | 2013 | ||
| 2012 | 2012 | |||
| 2011 | 2011 | |||
| 2010 | 2010 | |||
| 2009 | 2009 | |||
| 2008 | 2008 | |||
| 2007 | 2007 |
*Statements of Certification of Maintenance Operations of WGL (w.r.t. Clause 5, A & B of the deed of Sublease between WGL and others)
Please contact accounts@westmooringsbythesea.com on all matters concerning the Financial Statements, Lease Rent and Maintenance Fees.
